In fact, whether you're looking for a Caribbean vacation or want to try a new Las Vegas hotel, rates in many popular spring break vacation destinations are significantly lower this year than they were last year.
Orbitz compared average daily hotel rates for 2009 versus 2008 during the popular spring break vacation period of March 1 – April 15. We found 2009 rates in key destinations to be anywhere from 34% to 72% cheaper. The top 10 locations — both for 3-star and 4-star hotels — are listed below.
Here are the spring break trips with the biggest year-over-year savings on 3-star hotels:
Destination | Avg. Daily Rate 2009 | Savings over 2008 | |
1. | Barbados | $89 | 72% |
2. | Banff, Canada | $56 | 55% |
3. | Las Vegas, NV | $48 | 54% |
4. | Puerto Rico | $106 | 52% |
5. | Taos, NM | $70 | 51% |
6. | Dominican Republic | $151 | 48% |
7. | Winter Park, CO | $84 | 48% |
8. | Whistler, BC | $160 | 36% |
9. | St. Lucia | $197 | 34% |
10. | Turks & Caicos | $254 | 34% |
For a bit more luxury, these spring break trips show the biggest year-over-year savings on 4-star hotels:
Destination | Avg. Daily Rate 2009 | Savings over 2008 | |
1. | Puerto Rico | $130 | 61% |
2. | Nassau, Bahamas | $121 | 55% |
3. | Bermuda | $137 | 54% |
4. | Barbados | $328 | 53% |
5. | St. Kitts | $148 | 52% |
6. | Biloxi, MS | $91 | 46% |
7. | Jamaica | $137 | 45% |
8. | Las Vegas | $87 | 43% |
9. | Jackson Hole, WY | $169 | 39% |
10. | Crested Butte, CO | $250 | 39% |
Related Orbitz resources:
Hotel resources:
- Barbados hotels
- Banff hotels
- Las Vegas hotels
- Puerto Rico hotels
- Taos hotels
- Dominican Republic hotels
- Winter Park hotels
- Whistler hotels
- St. Lucia hotels
- Turks & Caicos hotels
- Nassau hotels
- Bermuda hotels
- St. Kitts hotels
- Biloxi hotels
- Jamaica hotels
- Jackson Hole hotels
- Crested Butte hotels